Tuesday, July 1, 2008

My 1500, 5000 and half marathon progression

*Listed from oldest to recent times (only pbs are listed).

Half Marathon

2005 Nov. 20: 1 hr 23 min 06 sec
2006 Jan. 08: 1 hr 21 min 41 sec
2006 Mar. 26: 1 hr 19 min 18 sec
2006 Oct. 29: 1 hr 19 min 14 sec
2006 Nov 19: 1 hr 14 min 39 sec

5000 meters

2006 Mar. 29: 17.33.35
2006 Apr. 26: 17.22.79
2006 Aug. 30: 17.01.53
2006 Sep. 27: 16.41.22
2006 Oct. 04: 16.31.50
2007 May. 31: 16.19.98
2007 Jul. 26: 16.19.53
2007 Sep. 27: 16.10.50
2008 Mar. 27: 15.58.55

1500 meters

2006 Jul. 15: 4.32.90
2006 Sep. 10: 4.32.17
2006 Oct. 15: 4.26.73
2007 Apr. 01: 4.17.63
2007 Jul. 16: 4.13.31
2007 Sep. 02: 4.13.30
2008 Apr. 06: 4.12.98
2008 Apr. 29: 4.10.06

So far so good. My 1500, 5000 and half marathon times are improving at a still good rate, meaning there is still a lot of room for improvement.
Another positive point is that my latest personal bests were done out of shape, weeks after my marathon debut (race that I did out of shape). I am very sure in the fall all the above times will be in the past.
Now the important thing to think about is what to do from there. Going under 70 minutes in the half marathon of 4 minutes in the 1500 requires more than 22 days a month of training. I will have to re-think my running goals and how they could affect my other goals by the end of this year.

No comments: